Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
The file is encrypted. Please fill in the following information to continue accessing it
面料特性
电气绝缘性能优异
抗拉强度高,尺寸稳定性好
耐热性佳
| 布种 Style | 经纬纱 Yarn | 经纬纱密度 Fabric count (Inch) Warp×Fill | 基重 (g/m2) Basic weight | 厚度 (mm) Thickness | 燃烧减量 (%) Loss of Ignition | 宽度 (mm) Width |
| 7638 | G75 1/0 G37 1/0 | 44±2×26±2 | 255±5 | 0.24±0.02 | 0.11±0.04 | 1270(+10,-0) |
| 7667 | G767 1/0 G67 1/0 | 44±2×36±2 | 234±4 | 0.19±0.02 | 0.08±0.03 | 1270(+10,-0) |
| 7630 | G67 1/0 G67 1/0 | 44±2×32±2 | 220±3 | 0.19±0.02 | 0.08±0.03 | 1270(+10,-0) |
| 7628 | G75 1/0×G75 1/0 | 44±2×34±2 | 210±3 | 0.18±0.02 | 0.08±0.03 | 1270(+10,-0) |
| 1506 | E110 1/0 E110 1/0 | 47±2×46±2 | 105±3 | 0.14±0.02 | 0.10±0.04 | 1270(+10,-0) |
| 1652 | G150 1/0 G150 1/0 | 52±2×52±2 | 136±3 | 0.11±0.015 | 0.09±0.05 | 1270(+10,-0) |
| 2165 | E225 1/0 G150 1/0 | 60±2×54±2 | 123±3 | 0.10±0.01 | 0.11±0.05 | 1270(+10,-0) |
| 2116 | E225 1/0×E225 1/0 | 60±2×59±2 | 104±2.5 | 0.10±0.01 | 0.10±0.05 | 1270(+10,-0) |
| 1674 | G150 1/0 G150 1/0 | 40±2×32±2 | 97±3 | 0.09±0.01 | 0.10±0.04 | 1270(+10,-0) |
| 2313 | E225 1/0 D450 1/0 | 60±2×62±2 | 81±3 | 0.08±0.01 | 0.10±0.05 | 1270(+10,-0) |
| 3313 | DE300 1/0 DE300 1/0 | 60±2×62±2 | 80±3 | 0.07±0.01 | 0.10±0.05 | 1270(+10,-0) |
| 2113 | E225 1/0 D450 1/0 | 60±2×57±2 | 79±3 | 0.08±0.01 | 0.10±0.05 | 1270(+10,-0) |
| 2112 | E225 1/0 E225 1/0 | 40±2×40±2 | 70±3 | 0.075±0.01 | 0.11±0.05 | 1270(+10,-0) |
| 1086 | D450 1/0 D450 1/0 | 61±2×61±2 | 53±2.5 | 0.05±0.01 | 0.11±0.05 | 1270(+10,-0) |
| 1080 | D450 1/0 D450 1/0 | 60±2×49±2 | 48±2 | 0.05±0.01 | 0.10±0.05 | 1270(+10,-0) |
| 1078 | D450 1/0 D450 1/0 | 54±2×54±2 | 48±2 | 0.045±0.01 | 0.11±0.05 | 1270(+10,-0) |
| 1067 | D900 1/0 D900 1/0 | 70±2×69±2 | 30±2.5 | 0.035±0.01 | 0.11±0.05 | 1270(+10,-0) |
| 1035 | D900 1/0 D900 1/0 | 37±2×67±2 | 28±2.5 | 0.030±0.015 | 0.11±0.05 | 1270(+10,-0) |
| 106 | D900 1/0 D900 1/0 | 56±2×56±2 | 24±2 | 0.03±0.01 | 0.12±0.05 | 1270(+10,-0) |
| 1037 | C1200 1/0 C1200 1/0 | 71±2×72±2 | 23±2.5 | 0.028±0.01 | 0.11±0.05 | 1270(+10,-0) |
| 104 | D900 1/0 D1800 1/0 | 60±2×52±2 | 18.5±2 | 0.028±0.01 | 0.11±0.05 | 1270(+10,-0) |
| 101 | D1800 1/0 D1800 1/0 | 75±2×75±2 | 16.5±2 | 0.024±0.01 | 0.11±0.05 | 1270(+10,-0) |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.